… And to inaugurate the new CoD forum :D, I want to propose here, the same “census” recently held among the EAF51 mates.
The purpose is to provide answer to this simple question… how many of us are ready for CoD?
If you will grant me the courtesy of an answer to the questions here below, at the the end, we will be able to figure out how fast the CoD-mania is spreading among us.
1) Is your PC fast enough to run COD? - Yes / No
2) Do you have a copy of - CoD? Yes / No
3) Have you installed it? - Yes / No.
4) Did you configure it? - Yes / No
5) Are you making practice with CoD? - Yes / No
Here below there are the grid filled with the EAF51 replies. I’ll update this list with all your replies and names.
__…| 1 | 2 | 3 | 4 | 5 |
------------------------------
Apollo_____|YES|YES|YES|YES|YES|
[FONT=Courier New][FONT=Courier New]Arturo_____|NO |NO |NO |NO |NO |[/FONT][/FONT]
Bear_______|YES|YES|NO |NO |NO |
[FONT=Courier New]Bob________|NO |NO |NO |NO |NO |
[/FONT]Brigstock__|YES|YES|YES|YES|NO |
Charlie____|NO |NO |NO |NO |NO |
Chip_______|YES|YES|NO |NO |NO |
Banzai_____|YES|YES|YES|YES|YES|
Blitz______|YES|YES|YES|YES|YES|
Cappe______|YES|YES|YES|YES|YES|
Corsair____|NO |YES|NO |NO |NO |
Flashheart_|YES|YES|YES|YES|YES|
Finch______|YES|YES|YES|YES|YES|
Fox________|NO |YES|NO |NO |NO |
Gin________|NO |YES|YES|YES|NO |
Gufo_______|NO |NO |NO |NO |NO |
[FONT=Courier New]Hans_______|YES|YES|YES|YES|YES|[/FONT]
[FONT=Courier New]Hiawatha___|NO |NO |NO |NO |NO |[/FONT]
Il Pesca___|YES|YES|YES|YES|NO |
Jimmino____|NO |YES|NO |NO |NO |
Joe90[FONT=Courier New]______|[COLOR=black]YES|NO |NO |NO |NO |[/COLOR][/FONT]
[FONT=Courier New]Keets______|YES|YES|YES|YES|NO |[/FONT]
Luft_______|NO |YES|NO |NO |NO |
[FONT=Courier New][FONT=Courier New][COLOR=black]Max________|NO |NO |NO |NO |NO |[/COLOR][/FONT][/FONT]
[FONT=Courier New][COLOR=red]Meako______|YES|YES|YES|YES|NO |[/COLOR][/FONT]
Mikke______|YES|YES|YES|YES|YES|
Ming[COLOR=lemonchiffon]_______[/COLOR]|YES|YES|YES|YES|YES|
Mobi_______|YES|YES|NO |NO |NO |
MrNO_______|NO |YES|YES|YES|YES|
Nepe_______|YES|YES|YES|YES|YES|
Osprey_____|NO |NO |NO |NO |NO |
Painter____|NO |YES|YES|NO |NO |
[FONT=Courier New]Pax[COLOR=lemonchiffon]________[/COLOR]|YES|YES|YES|YES|YES|[/FONT]
[FONT=Courier New]Puff_[FONT=Courier New]______|[COLOR=black]YES|NO |NO |NO |NO |[/COLOR][/FONT][/FONT]
[FONT=Courier New]Ragman_____|NO |YES|YES|YES|NO |[/FONT]
Seyou______|YES|YES|YES|YES|YES|
Splash_____|[COLOR=black]YES|YES|YES|YES|NO |[/COLOR]
Sporran____|YES|YES|YES|YES|NO |
[FONT=Courier New][COLOR=red]Starfire___|YES|YES|YES|YES|YES| [/COLOR]
[/FONT]Swoop______|YES|YES|YES|YES|YES|
Tony Rule__|YES|YES|YES|YES|YES|
Triple1____|YES|YES|YES|YES|NO |
Walty______|NO |YES|NO |NO |NO |
[FONT=Courier New]Whiskey____|YES|YES|YES|YES|NO |[/FONT]
Wwwolf_____|YES|YES|YES|YES|NO |
-------------------------------------
Interim:
29 out of 45 have a Pc that is suitable for CoD
36 out of 45 have CoD.
28 out of 45 have installed it.
27 out of 45 have configured it.
16 out of 45 are using it